![]() |
![]() |
![]() |
| Name |           AVG |   AP |   AB |   1B |   2B |   3B |   HR | RBI | SAC |     W |   HP |   SB |     K |     R |   BEF |
| Sapp |             .400 |     5 |     5 |     2 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |   .400 |
| Flynn |             .200 |     5 |     5 |     1 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     2 |     0 |     1 |   .200 |
| KJohnson |             .000 |     5 |     3 |     0 |     0 |     0 |     0 |     0 |     0 |     1 |     1 |     0 |     0 |     1 |   .400 |
| Foust |             .800 |     5 |     5 |     3 |     1 |     0 |     0 |     1 |     0 |     0 |     0 |     0 |     0 |     3 | 1.000 |
| Murry |             .600 |     5 |     5 |     2 |     1 |     0 |     0 |     1 |     0 |     0 |     0 |     0 |     0 |     3 |   .800 |
| Coffey |             .500 |     5 |     2 |     0 |     1 |     0 |     0 |     3 |     0 |     3 |     0 |     0 |     0 |     3 | 1.000 |
| Gleeson |             .666 |     5 |     3 |     1 |     1 |     0 |     0 |     3 |     0 |     1 |     1 |     0 |     0 |     1 | 1.000 |
| Lynn |             .500 |     4 |     2 |     1 |     0 |     0 |     0 |     2 |     1 |     1 |     0 |     0 |     1 |     1 |   .500 |
| O'Connor |             .250 |     4 |     4 |     0 |     1 |     0 |     0 |     2 |     0 |     0 |     0 |     0 |     1 |     0 |   .500 |
| Boesen |             .000 |     4 |     3 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     1 |     0 |     0 |     0 |   .250 |
| DeGroff |           1.000 |     2 |     1 |     1 |     0 |     0 |     0 |     1 |     0 |     1 |     0 |     0 |     0 |     0 | 1.000 |
| Cleveland |             .500 |     2 |     2 |     1 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |   .500 |
| Demetriades |             .000 |     2 |     2 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     2 |     0 |   .000 |
| Muskiet |             .500 |     2 |     2 |     1 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |   .500 |
| TOTALS |           .409 |   55 |   44 |   13 |     5 |     0 |     0 |   13 |     1 |     7 |     3 |     2 |     4 |   13 |   .600 |
| Name | WIN |     L |     S |   IP |   ER |   PK |   PW | BAT |   HB | HIT |           ERA |
| Foust |     0 |     0 |     0 |   3. |     9 |     2 |     3 |   20 |     1 |     8 |         27.000 |
| Coffey |     1 |     0 |     0 | 3.1 |     2 |     2 |     1 |   18 |     1 |     4 |           5.401 |
| KJohnson |     0 |     0 |     1 | 2.2 |     0 |     4 |     2 |   10 |     0 |     0 |             .000 |
| TOTALS |     1 |     0 |     1 | 9.0 |   11 |     8 |     6 |   48 |     2 |   12 |         11.000 |
| Name |           AVG |   AP |   AB |   1B |   2B |   3B |   HR | RBI | SAC |     W |   HP |   SB |     K |     R |   BEF |
| Kelley |             .333 |     4 |     3 |     1 |     0 |     0 |     0 |     0 |     0 |     0 |     1 |     0 |     2 |     0 |   .500 |
| Peralta |             .250 |     4 |     4 |     1 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     1 |     1 |   .250 |
| Tiggas |             .250 |     4 |     4 |     0 |     1 |     0 |     0 |     2 |     0 |     0 |     0 |     0 |     1 |     0 |   .500 |
| Wiley |             .333 |     4 |     3 |     0 |     1 |     0 |     0 |     0 |     0 |     1 |     0 |     0 |     0 |     1 |   .750 |
| Johnston |             .000 |     4 |     3 |     0 |     0 |     0 |     0 |     0 |     0 |     1 |     0 |     0 |     2 |     1 |   .250 |
| Ress |             .333 |     3 |     3 |     1 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     1 |   .333 |
| MTorres |             .500 |     4 |     2 |     1 |     0 |     0 |     0 |     1 |     1 |     1 |     0 |     0 |     0 |     1 |   .500 |
| Maher |             .000 |     4 |     3 |     0 |     0 |     0 |     0 |     1 |     0 |     1 |     0 |     0 |     2 |     1 |   .250 |
| Franklin |             .333 |     4 |     3 |     1 |     0 |     0 |     0 |     1 |     0 |     1 |     0 |     0 |     0 |     2 |   .500 |
| SJohnson |             .333 |     3 |     3 |     1 |     0 |     0 |     0 |     1 |     0 |     0 |     0 |     0 |     0 |     1 |   .333 |
| Fimbers |           1.000 |     3 |     3 |     1 |     2 |     0 |     0 |     3 |     0 |     0 |     0 |     0 |     0 |     1 | 1.666 |
| OLopez |             .500 |     3 |     2 |     1 |     0 |     0 |     0 |     1 |     0 |     0 |     1 |     0 |     0 |     0 |   .666 |
| Green |             .500 |     3 |     2 |     1 |     0 |     0 |     0 |     1 |     0 |     1 |     0 |     0 |     0 |     1 |   .666 |
| TOTALS |           .342 |   47 |   38 |     9 |     4 |     0 |     0 |   11 |     1 |     6 |     2 |     0 |     8 |   11 |   .531 |
| Name | WIN |     L |     S |   IP |   ER |   PK |   PW | BAT |   HB | HIT |           ERA |
| MTorres |     0 |     0 |     0 |   6. |   10 |     4 |     5 |   37 |     3 |   12 |         15.000 |
| Johnston |     0 |     1 |     0 |   3. |     3 |     0 |     2 |   17 |     0 |     6 |           9.000 |
| TOTALS |     0 |     1 |     0 | 9.0 |   13 |     4 |     7 |   54 |     3 |   18 |         13.000 |
