![]() |
![]() |
![]() |
| Name |           AVG |   AP |   AB |   1B |   2B |   3B |   HR | RBI | SAC |     W |   HP |   SB |     K |     R |   BEF |
| Kelley |             .333 |     4 |     3 |     1 |     0 |     0 |     0 |     0 |     0 |     1 |     0 |     1 |     2 |     2 |   .500 |
| Peralta |             .666 |     4 |     3 |     0 |     2 |     0 |     0 |     2 |     0 |     1 |     0 |     1 |     1 |     2 | 1.250 |
| Tiggas |           1.000 |     4 |     1 |     0 |     1 |     0 |     0 |     3 |     2 |     1 |     0 |     0 |     0 |     2 |   .750 |
| Wiley |             .666 |     4 |     3 |     1 |     0 |     0 |     1 |     2 |     0 |     1 |     0 |     0 |     0 |     1 | 1.500 |
| Johnston |             .750 |     4 |     4 |     2 |     1 |     0 |     0 |     2 |     0 |     0 |     0 |     0 |     0 |     1 | 1.000 |
| MTorres |             .250 |     4 |     4 |     1 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |   .250 |
| Franklin |             .666 |     4 |     3 |     2 |     0 |     0 |     0 |     1 |     0 |     0 |     1 |     0 |     0 |     1 |   .750 |
| Castaneda |             .000 |     4 |     2 |     0 |     0 |     0 |     0 |     0 |     1 |     1 |     0 |     1 |     0 |     0 |   .250 |
| Maher |             .500 |     4 |     4 |     2 |     0 |     0 |     0 |     1 |     0 |     0 |     0 |     1 |     1 |     1 |   .500 |
| SJohnson |             .000 |     4 |     2 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     2 |     0 |     1 |     1 |   .500 |
| OLopez |             .000 |     3 |     3 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     1 |     0 |   .000 |
| Green |             .666 |     3 |     3 |     2 |     0 |     0 |     0 |     1 |     0 |     0 |     0 |     0 |     0 |     1 |   .666 |
| TOTALS |           .457 |   46 |   35 |   11 |     4 |     0 |     1 |   12 |     3 |     5 |     3 |     4 |     6 |   12 |   .673 |
| Name | WIN |     L |     S |   IP |   ER |   PK |   PW | BAT |   HB | HIT |           ERA |
| MTorres |     0 |     0 |     0 |   8. |     5 |     4 |     8 |   48 |     1 |   12 |           5.625 |
| TOTALS |     0 |     0 |     0 |   8. |     5 |     4 |     8 |   48 |     1 |   12 |           5.625 |
| Name |           AVG |   AP |   AB |   1B |   2B |   3B |   HR | RBI | SAC |     W |   HP |   SB |     K |     R |   BEF |
| Flores |             .750 |     5 |     4 |     3 |     0 |     0 |     0 |     1 |     0 |     0 |     1 |     0 |     0 |     1 |   .800 |
| Kalkwarf |             .400 |     5 |     5 |     2 |     0 |     0 |     0 |     2 |     0 |     0 |     0 |     0 |     0 |     1 |   .400 |
| Jacobs |             .500 |     5 |     4 |     1 |     1 |     0 |     0 |     0 |     0 |     1 |     0 |     0 |     0 |     1 |   .800 |
| VanWart |             .666 |     5 |     3 |     0 |     0 |     0 |     2 |     3 |     0 |     2 |     0 |     0 |     0 |     2 | 2.000 |
| Miller |             .333 |     5 |     3 |     1 |     0 |     0 |     0 |     0 |     0 |     2 |     0 |     0 |     0 |     1 |   .600 |
| Cervantes |             .250 |     4 |     4 |     0 |     1 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     1 |   .500 |
| Northrup |             .333 |     4 |     3 |     1 |     0 |     0 |     0 |     2 |     0 |     1 |     0 |     0 |     0 |     1 |   .500 |
| Isola |             .500 |     4 |     4 |     2 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     1 |   .500 |
| Deimund |             .000 |     4 |     4 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     3 |     0 |   .000 |
| RBadart |             .333 |     5 |     3 |     1 |     0 |     0 |     0 |     0 |     0 |     2 |     0 |     0 |     0 |     1 |   .600 |
| ORodriguez |             .500 |     4 |     4 |     2 |     0 |     0 |     0 |     1 |     0 |     0 |     0 |     0 |     1 |     2 |   .500 |
| TOTALS |           .414 |   50 |   41 |   13 |     2 |     0 |     2 |     9 |     0 |     8 |     1 |     0 |     4 |   12 |   .680 |
| Name | WIN |     L |     S |   IP |   ER |   PK |   PW | BAT |   HB | HIT |           ERA |
| Kalkwarf |     0 |     0 |     0 |   5. |     9 |     2 |     2 |   32 |     3 |   11 |         16.200 |
| VanWart |     1 |     0 |     0 |   2. |     1 |     3 |     1 |     9 |     0 |     2 |           4.500 |
| Cervantes |     0 |     0 |     1 |   1. |     0 |     1 |     1 |     4 |     0 |     0 |             .000 |
| TOTALS |     1 |     0 |     1 | 8.0 |   10 |     6 |     4 |   45 |     3 |   13 |         11.250 |
